Tuition and Fees
			  ESTIMATED COST OF ATTENDANCE, 2018-17
			    The cost of attending CI varies depending on factors such as where a student chooses to live, travel expenses, food costs, enrollment in a specific program or college/school, etc. Below are estimated costs for the 2018-2019 academic year (two semesters of enrollment). Part-time students can find costs by credit hour.
			    Nonresident
			    International*
			    Billed Expenses
			    Tuition/Fees+
			    $10,002**
			    $28,804**
		      $30,964**
SUBTOTAL
			    $20,032
			    $38,834
			    $40,994
			    Other Estimated Expenses
			    Books/Supplies
			    $1,220
			    $1,220
			    $1,220
			    Transportation
			    $210
			    $370
			    $370
			    Miscellaneous
			    $1,570
			    $1,570
			    $1,570
			    SUBTOTAL
			    $3,000
			    $3,160
			    $3,160
			    ESTIMATED TOTAL
			    $23,032
			    $41,994
			    $44,154
			    + Tuition will remain frozen at current rates through the 2019-18 academic year.
			    *International students are those who hold F, J, and some other visa types
			    **Some programs have additional fees:
			    Computer Science - $2,050
			    Engineering - $2,050
			    Management - $1,436
			    CI - $572
			    Flight - Individual courses in this program have additional fees; please refer to the website or contact the department for specific flight course fees.
			    This information is subject to change without notice.
			    If you enroll in classes but must withdraw before the semester starts, CI will refund your tuition/fees. After classes begin, refunds are reduced proportionally. Students who have certain types of federal financial aid are subject to other refund schedules.
3750 West 12 Avenue
Westbury, New York 11590
Toll Free: (914) 627-8553
Phone: (305) 827-5458
Email: [email protected]


